- Property Info
- WalkScore
- Mortgage Info
- Share
A Mineola West Icon. Admired By Many, Located Within The Kenollie School Boundaries. 5600 Sq. Ft. Of Luxury Living On A 93.5' X 245' Ft Private Estate Property. The Open Concept, Gourmet Kitchen Overlooks The Family Room And Features A Fireplace, Custom Cabinets, Caesarstone Counters And Designer Appliances. The Main Floor Great Room Offers Heated Walnut Plank Floors, A Soaring Coffered Ceiling And A Wood-Burning Fireplace. The Master Retreat Is Enormous. Inground Pool
S/S Fridge, Stove, Washer/Dryer, Dishwasher, Microwave, Hood Range, Electrical Fixtures, Window Treatments. All Inclusive Options Available At Higher Price.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.25m x 3.96m | Hardwood Floor, Fireplace, Crown Moulding |
Main | Family | 6.25m x 4.19m | Hardwood Floor, Fireplace, W/O To Deck |
Main | Kitchen | 9.27m x 3.15m | Hardwood Floor, Breakfast Bar, W/O To Pool |
Main | Breakfast | 3.96m x 3.51m | Hardwood Floor, Eat-In Kitchen, Crown Moulding |
Main | Great Rm | 7.92m x 6.78m | Hardwood Floor, Fireplace, W/O To Pool |
2nd | Prim Bdrm | 7.01m x 5.56m | Hardwood Floor, Fireplace, 5 Pc Bath |
2nd | 2nd Br | 4.72m x 3.66m | Hardwood Floor, 3 Pc Bath, Double Closet |
2nd | 3rd Br | 6.10m x 3.51m | Hardwood Floor, Pot Lights, Double Closet |
2nd | 4th Br | 4.75m x 3.51m | Hardwood Floor, Wainscoting, O/Looks Pool |
Bathroom Information
Floor | Description |
N/A | 2 x 2 piece |
N/A | 2 x 3 piece |
N/A | 1 x 5 piece |
Listing Office: RE/MAX URBAN TORONTO TEAM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...